2003 was an atypical season, marked by heatwaves throughout Europe but with late rainfall that helped to save a lot of the harvest, especially the cabernet sauvignon. This lead to the wines having higher than normal tannin levels and much more of a new world flavour.
The highest ranked wine for the night, with a unanimous decision, was the Leoville Barton, 2e, St. Julien (which was also the most expensive, coming in at $109 a bottle at the time of purchase). It was described a having a very spicy and smokey aroma, a nice inky purple colour, and perfectly balanced tannins and acid levels.
Name of Wine (in order poured) | Group Ranking | Guest Ranking |
2003 Pavillon Rouge, Chateau Margaux $89 | 6 | 8 |
2003 Grand Puy Lacoste, 5e, Pauillac $86 | 8 | 7 |
2003 Lafon Rochet, 4e, St Estephe $49 | 7 | 5 |
2003 Duhart Milon, 4e, Pauillac $59 | 5 | 4 |
2003 Branaire Ducru, 4e, St Julien $65 | 2 | 6 |
2003 Malescot St. Exupéry, 3e, Margaux $69 | 3 | 3 |
2003 Langoa Barton, 3e, St Julien $66 | 4 | 2 |
2003 Leoville Barton, 2e, St Julien $109 | 1 | 1 |
1 comment:
The wines were really wonderful!!
Post a Comment